Location: Home > Bristol County Foreclosure Listings

Massachusetts Real Estate Savings: Foreclosure Listings in Bristol

To find Bristol Foreclosure Listings and other foreclosures in Massachusetts for the best prices, look no further than ForeclosureListingsMassachusetts.com. Our Bristol Foreclosure lists contain all the properties you need to save big and the most current information available anywhere.

Foreclosure listings in Bristol are available for below market prices all over, so come explore all kinds of apartments, houses and other properties through our Massachusetts foreclosure listings today!

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Bristol Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1 2779 Berkley STANLEY AVE Bristol 3 / 1.5 $272,850.00
2 2743 Acushnet MAIN ST Bristol 3 / 1 $133,591.00
3 2766 Norton W MAIN ST Bristol 3 / 1 $218,360.00
4 2740 New Bedford PLEASANT ST Bristol 6 / 3 $108,150.00
5   2780 Taunton SUMMER ST Bristol 5 / 1.5 $136,801.00
6   2766 Norton RESERVOIR ST Bristol / 1 $90,000.00
7   2723 Fall River QUEQUECHAN ST Bristol 3 / 2 $99,900.00
8   2780 Taunton B DEXTER AVE Bristol 4 / 2 $192,000.00
9   2721 Fall River BRANCH ST Bristol 8 / 4 $103,000.00
10 2375 South Easton SHARRON DR UNIT 5A Bristol 2 / 1.5 $168,900.00
11 2767 Raynham GATSBY DR APT 4 Bristol 2 / 1.5 $195,602.00
12 2375 South Easton FOUNDRY ST Bristol 2 / 1.5 $88,580.00
13 2777 Swansea CHARLES ST Bristol 3 / 1.5 $136,496.00
14 2745 New Bedford TOBEY ST Bristol 2 / 1 $122,570.00
15 2718 East Taunton OLD COLONY AVE APT 224 Bristol 1 / 1 $106,900.00
16 2721 Fall River BRANCH ST Bristol 6 / 3 $91,871.00
17 2745 New Bedford ACUSHNET AVE Bristol 2 / 1 $153,831.00
18 2724 Fall River FLYNN ST Bristol 3 / 1 $192,000.00
19 2771 Seekonk FALL RIVER AVE Bristol 2 / 1 $99,900.00
20 2766 Norton KING PHILIP RD Bristol 3 / 1 $107,120.00
Please Note

Latest Bristol Foreclosure Listings

Sample Photo
ID: 1404245

Property Details
Zipcode:2743
State:MA
County:Bristol
City: Acushnet Foreclosure Listings
Bed:3
Bath:1
Price: $133,591.00
Sample Photo
ID: 1404277

Property Details
Zipcode:2766
State:MA
County:Bristol
City: Norton Foreclosure Listings
Bed:3
Bath:1
Price: $218,360.00
Sample Photo
ID: 1404299

Property Details
Zipcode:2779
State:MA
County:Bristol
City: Berkley Foreclosure Listings
Bed:3
Bath:1.5
Price: $272,850.00

Top Cities in Massachusetts

Foreclosure Listings in Bristol County