Location: Home > Hampden County Foreclosure Listings

Massachusetts Real Estate Savings: Foreclosure Listings in Hampden

To find Hampden Foreclosure Listings and other foreclosures in Massachusetts for the best prices, look no further than ForeclosureListingsMassachusetts.com. Our Hampden Foreclosure lists contain all the properties you need to save big and the most current information available anywhere.

Foreclosure listings in Hampden are available for below market prices all over, so come explore all kinds of apartments, houses and other properties through our Massachusetts foreclosure listings today!

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Hampden Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1 1105 Springfield MARBLE ST Hampden 8 / 3 $80,000.00
2   1085 Westfield PONTOOSIC RD Hampden 2 / 1 $97,900.00
3 1129 Springfield CASTLEGATE DR UNIT 19 Hampden 2 / 2 $120,900.00
4 1118 Springfield ABBOTT ST Hampden 3 / 1.5 $124,900.00
5 1069 Palmer CENTRAL ST APT K Hampden 2 / 1 $67,980.00
6 1109 Springfield BUCKINGHAM ST Hampden 5 / 1.5 $59,900.00
7 1109 Springfield FLORIDA ST Hampden 5 / 3.5 $59,740.00
8 1104 Springfield FARRAGUT ST Hampden 2 / 2 $49,900.00
9 1081 Wales STAFFORD RD Hampden 1 / 1 $44,900.00
10   1521 Holland COLLETTE DR Hampden 2 / 1.5 $59,900.00
11 1069 Palmer PETERSON RD Hampden 5 / 2.5 $289,000.00
12 1001 Agawam SENATOR AVE Hampden 2 / 1 $135,000.00
13 1085 Westfield MULLEN AVE Hampden 3 / 1 $129,900.00
14 1118 Springfield BENZ ST Hampden 3 / 1.5 $129,900.00
15 1089 West Springfield GRANGER PL Hampden 3 / 2 $175,000.00
16   1085 Westfield KELLOGG ST Hampden 3 / 1 $67,999.00
17 1104 Springfield THORNFELL ST Hampden 3 / 2 $70,000.00
18   1109 Springfield BARBER ST Hampden 2 / 1.5 $51,500.00
19   1104 Springfield BIRCHAM ST Hampden 4 / 2.5 $125,900.00
20 1028 East Longmeadow BROOKHAVEN DR Hampden 4 / 3 $275,000.00
Please Note

Latest Hampden Foreclosure Listings

Sample Photo
ID: 1383933

Property Details
Zipcode:1069
State:MA
County:Hampden
City: Palmer Foreclosure Listings
Bed:5
Bath:2.5
Price: $289,000.00
Sample Photo
ID: 1404198

Property Details
Zipcode:1081
State:MA
County:Hampden
City: Wales Foreclosure Listings
Bed:1
Bath:1
Price: $44,900.00
Sample Photo
ID: 1404204

Property Details
Zipcode:1109
State:MA
County:Hampden
City: Springfield Foreclosure Listings
Bed:5
Bath:1.5
Price: $59,900.00

Top Cities in Massachusetts

Foreclosure Listings in Hampden County